Enrolment in the Early Childhood Sector (Republic of Mauritius) - 2011
| All Schools | ||||||||||||
| District | Total | Male | Female | |||||||||
| Age in Years | ||||||||||||
| 3 | 4 | 5 | Total | 3 | 4 | 5 | Total | 3 | 4 | 5 | Total | |
| Port Louis | 2,252 | 2,124 | 287 | 4,663 | 1,112 | 1,096 | 145 | 2,353 | 1,140 | 1,028 | 142 | 2,310 |
| Pamplemousses | 1,796 | 1,732 | 141 | 3,669 | 909 | 896 | 71 | 1,876 | 887 | 836 | 70 | 1,793 |
| Riviere du Rempart | 1,344 | 1,388 | 216 | 2,948 | 714 | 696 | 114 | 1,524 | 630 | 692 | 102 | 1,424 |
| Flacq | 1,853 | 1,715 | 238 | 3,806 | 951 | 859 | 132 | 1,942 | 902 | 856 | 106 | 1,864 |
| Grand Port | 1,295 | 1,223 | 180 | 2,698 | 658 | 614 | 99 | 1,371 | 637 | 609 | 81 | 1,327 |
| Savanne | 897 | 780 | 114 | 1,791 | 473 | 392 | 50 | 915 | 424 | 388 | 64 | 876 |
| Plaines Wilhems | 4,376 | 4,324 | 716 | 9,416 | 2,210 | 2,272 | 369 | 4,851 | 2,166 | 2,052 | 347 | 4,565 |
| Moka | 781 | 757 | 157 | 1,695 | 387 | 414 | 81 | 882 | 394 | 343 | 76 | 813 |
| Black River | 756 | 689 | 201 | 1,646 | 369 | 329 | 90 | 788 | 387 | 360 | 111 | 858 |
| Island of Mauritius | 15,350 | 14,732 | 2,250 | 32,332 | 7,783 | 7,568 | 1,151 | 16,502 | 7,567 | 7,164 | 1,099 | 15,830 |
| Island of Rodrigues | 709 | 770 | 90 | 1,569 | 355 | 380 | 45 | 780 | 354 | 390 | 45 | 789 |
| Republic of Mauritius | 16,059 | 15,502 | 2,340 | 33,901 | 8,138 | 7,948 | 1,196 | 17,282 | 7,921 | 7,554 | 1,144 | 16,619 |
Enrolment for 2012 will be available by 15 February 2012